<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fragilecologies</title>
	<atom:link href="http://fragilecologies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fragilecologies.com</link>
	<description>A Voice for Environmental and Social Concerns</description>
	<lastBuildDate>Wed, 14 Nov 2012 12:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>“Is Coal losing its share of America’s Energy Mix?” Mickey Glantz. October 28, 2012</title>
		<link>http://fragilecologies.com/?p=2584</link>
		<comments>http://fragilecologies.com/?p=2584#comments</comments>
		<pubDate>Mon, 29 Oct 2012 04:37:40 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Climate Affairs]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2584</guid>
		<description><![CDATA[Mickey Glantz. October 30, 2012. “Is Coal losing its share of America’s Energy Mix?” There is a ‘war on coal,” so says the coal industry, its representatives and those vulnerable communities dependent on the coal&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2584</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;A Curse on Being Creative&#8221; GUEST EDITORIAL by Ilan Kelman, CICERO, Norway. September 24, 2012</title>
		<link>http://fragilecologies.com/?p=2568</link>
		<comments>http://fragilecologies.com/?p=2568#comments</comments>
		<pubDate>Mon, 24 Sep 2012 02:46:49 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Human Condition]]></category>
		<category><![CDATA[Idea Bank]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[GroupThink]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2568</guid>
		<description><![CDATA[&#8220;A Curse on Being Creative&#8221;. GUEST EDITORIAL by Ilan Kelman, CICERO, Norway September 24, 2012. I am often treated to the quotation, or variations thereof, &#8220;We can&#8217;t solve problems by using the same kind of&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio1992, Rio+20 and the UNFCCC</title>
		<link>http://fragilecologies.com/?p=2340</link>
		<comments>http://fragilecologies.com/?p=2340#comments</comments>
		<pubDate>Thu, 28 Jun 2012 21:22:18 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Climate Affairs]]></category>
		<category><![CDATA["blaming the messenger"]]></category>
		<category><![CDATA[Earth Summit]]></category>
		<category><![CDATA[false comparisons]]></category>
		<category><![CDATA[Planet B]]></category>
		<category><![CDATA[Rio 1992]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[UNCSD]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2340</guid>
		<description><![CDATA[- Conference of Parties: Don&#8217;t compare apples to oranges! I started to write about the happenings at Rio+20, while sitting in one of its food courts. But I realized I needed more time and distance&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2340</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change and Energy Development</title>
		<link>http://fragilecologies.com/?p=2327</link>
		<comments>http://fragilecologies.com/?p=2327#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:06:37 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Climate Affairs]]></category>
		<category><![CDATA[Environment and Society]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[collision course]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[low carbon economy]]></category>
		<category><![CDATA[trajectory]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2327</guid>
		<description><![CDATA[- We Live in Two Different Worlds If the climate scientists’ projections about the dangerous impacts of the increasing emissions of greenhouse gases are valid and if the energy community’s optimistic projections about future fossil&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2327</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming: Stakeholders can&#8217;t see the forest for the trees.</title>
		<link>http://fragilecologies.com/?p=2319</link>
		<comments>http://fragilecologies.com/?p=2319#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:10:48 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Climate Affairs]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate politics]]></category>
		<category><![CDATA[COPs]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2319</guid>
		<description><![CDATA[Each tree represent an organization or perspective about the climate change issue. Without looking at the big picture &#8212; climate change as a global phenomenon &#8212; one&#8217;s views are distorted by what is going on&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2319</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Insight into the American Election Re-Cycle</title>
		<link>http://fragilecologies.com/?p=2291</link>
		<comments>http://fragilecologies.com/?p=2291#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:44:33 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[election cycle]]></category>
		<category><![CDATA[election re-cycle]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US elections]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2291</guid>
		<description><![CDATA[I was listening to election results on the radio recently and a phrase caught my attention. The commentator said that the Iowa caucus in the first week of 2012 was the beginning of the 2012&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2291</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Cynical Optimist&#8217;s View of CO2</title>
		<link>http://fragilecologies.com/?p=2268</link>
		<comments>http://fragilecologies.com/?p=2268#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:39:48 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Climate Affairs]]></category>
		<category><![CDATA[carbon missions]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cop17]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[low carbon economy]]></category>
		<category><![CDATA[xinhua]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2268</guid>
		<description><![CDATA[- An interview with Mickey Glantz From an Email interview on climate change; what is needed to cope with greenhouse gas emissions. In late November 2011, I was asked by a reporter from a foreign&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2268</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whose Flood is it Anyway?</title>
		<link>http://fragilecologies.com/?p=2254</link>
		<comments>http://fragilecologies.com/?p=2254#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:42:36 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Climate Affairs]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Environment and Society]]></category>
		<category><![CDATA[Army Corps of Engineers]]></category>
		<category><![CDATA[blame game]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[misperception]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2254</guid>
		<description><![CDATA[Floods occur on the earth’s surface in scores of different locations every year. Some cause minor damage, while others can be labeled blockbuster events. For example, consider two major flood episodes from 2011: the tens&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Believers and Naysayers &#8211; Durban, S. Africa</title>
		<link>http://fragilecologies.com/?p=2243</link>
		<comments>http://fragilecologies.com/?p=2243#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:50:59 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Climate Affairs]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[naysayers]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[yeasayers]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2243</guid>
		<description><![CDATA[Views on climate change negotiations converge at COP17 - Durban, South Africa The views of those setting up the COP 17 event in South Africa, many negotiators and skeptics’ seem to have converged. Generally speaking,&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violence in Mexico: What’s the Cold War got to do with it?</title>
		<link>http://fragilecologies.com/?p=2213</link>
		<comments>http://fragilecologies.com/?p=2213#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:48:37 +0000</pubDate>
		<dc:creator>M. Glantz</dc:creator>
				<category><![CDATA[All Fragilecologies]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[anomie]]></category>
		<category><![CDATA[cartel]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[proxy war]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://fragilecologies.com/?p=2213</guid>
		<description><![CDATA[Mexico is plagued (the correct choice of words. Another might be infested) with gangs that live and die by violence. While philosophers and economists have labored for centuries about how to put a monetary value&#8230;]]></description>
		<wfw:commentRss>http://fragilecologies.com/?feed=rss2&#038;p=2213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
